2021 Inspection Scores
Inspection information will be updated quarterly.
Click on the inspection date to find details of the inspection.
**PLEASE NOTE THIS PAGE IS STILL UNDER CONSTRUCTION**
Establishment | Date |
# FBI* Violations |
217 Roadhouse | 10/6/2021 | 1 |
ALDI | 5/20/2021 | 0 |
Alley-bi Saloon | 11/02/2021 | 0 |
American Legion Post #263 | 9/30/2021 | 0 |
Arbys | 5/18/2021 | 0 |
Atlanta Dairy Queen | 5/11/2021 | 2 |
Atlanta Locker | 10/6/2021 | 0 |
Becks Oil | 9/20/2021 | |
Café Billiards | 8/25/2021 | 5 |
Casey's General Store #1613 | 12/6/2021 | 0 |
Casey's General Store #2459 | 10/26/2021 | 2 |
Casey's General Store #3317 | 10/19/2021 | 1 |
Casey's General Store #3372 | 9/17/2021 | 0 |
Casey's General Store #3501 | 8/31/2021 | 1 |
Chubby's Bar & Grill | 9/17/2021 | 0 |
Dairy Bar (Mt. Pulaski) | 7/28/2021 | |
Dairy Queen of Lincoln | 7/23/2021 | 0 |
Daphne's Family Restaurant | 10/20/2021 | 3 |
Debbie's Gaming Parlor | 5/20/2021 | 0 |
Deep Roots Café | 6/22/2021 | 0 |
DeMarchi's Espresso | 6/7/2021 | 1 |
Dollar General Store #11698 | 10/6/2021 | |
Dollar General Store #3135 | 10/26/2021 | 0 |
Dollar General Store #6340 | 11/02/2021 | 0 |
Dollar General Store #9938 | 10/19/2021 | 0 |
Dollar Tree #2747 | 10/27/2021 | |
Dunkin Donuts | 6/9/2021 | 2 |
Eagles Lodge #2708 | 9/30/2021 | 0 |
El Mazatlan | 6/17/2021 | 0 |
Flossie & Delzena's | 6/18/2021 | 1 |
Gina's Talk of the Town | 9/29/2021 | 0 |
Hampton Inn | 5/21/2021 | 1 |
Happy Wok | 6/21/2021 | 4 |
Hardee's | 10/20/2021 | 0 |
Hometown Café | 6/4/2021 | 4 |
Imo's Café | 8/24/2021 | 5 |
Jimmy Johns | 10/1/2021 | 0 |
Lincoln College Food Service | 10/12/2021 | 2 |
Logan County Safety Complex | 10/18/2021 | 0 |
MaMa's Arcade Café | 5/27/2021 | 0 |
McDonalds | 9/27/2021 | 1 |
Mel-O-Cream Donuts | 8/26/2021 | |
North Greens Golf Course | 10/6/2021 | 0 |
Oasis Senior Center | 10/26/2021 | 0 |
Peggy's Place | 6/17/2021 | 0 |
Red Wing Bowl | 10/6/2021 | 0 |
Rio Grande | 5/17/2021 | 5 |
Sip Shack | 9/7/2021 | 0 |
Sir Renna Tea | 9/9/2021 | 0 |
Spirited Republic | 6/4/2021 | 0 |
Stag-R-Inn | 5/28/2021 | 0 |
Starbucks | 11/15/2021 | 1 |
Steak n Shake | 9/27/2021 | 2 |
Style's Café | 7/27/2021 | 0 |
Subway #25214 | 11/2/2021 | 1 |
Subway #6350 | 10/1/2021 | 1 |
The Korner | 10/6/2021 | 0 |
Top Hat Creamery | 7/28/2021 | 0 |
Wendy's | 08/23/2021 | 1 |
Wild Hare Cafe | 9/29/2021 | 0 |
*FBI = Food-borne Illness Risk Factor